
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Navigation</title>
	<atom:link href="http://www.activenavigation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activenavigation.com</link>
	<description>Information Governance Solutions</description>
	<lastBuildDate>Fri, 03 May 2013 09:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gartner research underlines the value of file analysis products</title>
		<link>http://www.activenavigation.com/2013/03/28/gartner-research-underlines-the-value-of-file-analysis-products/</link>
		<comments>http://www.activenavigation.com/2013/03/28/gartner-research-underlines-the-value-of-file-analysis-products/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:31:50 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1266</guid>
		<description><![CDATA[Gartner&#8217;s latest research &#8220;Innovation Insight: File Analysis Innovation Delivers an Understanding of Unstructured Dark Data&#8221; released today highlight the massive potential of file analysis products to change the way organizations address and take control of the unstructured part of their Big Data. &#8220;Explosive, unstructured data growth is forcing IT leaders to rethink data management. IT, [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner&#8217;s latest research &#8220;Innovation Insight: File Analysis Innovation Delivers an Understanding of Unstructured Dark Data&#8221; released today highlight the massive potential of file analysis products to change the way organizations address and take control of the unstructured part of their Big Data.</p>
<p>&#8220;Explosive, unstructured data growth is forcing IT leaders to rethink data management. IT, data and storage managers use file analysis to deliver insight into information about the data, enabling better management and governance to improve business value, reduce risk and lower management cost.&#8221;</p>
<p>The research recommends that &#8220;Organizations should review the scope of their unstructured data problems by using file analysis (FA) tools to understand where dark unstructured data resides and who has access to it.&#8221;</p>
<p>With our upcoming product release powered by our experienced partner network, Active Navigation offers a powerful suite of end-to-end information discovery and transformation capabilities that clearly differentiate us from our competitors in the market. Why not give us a call to find out more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2013/03/28/gartner-research-underlines-the-value-of-file-analysis-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Navigation Release 4.2.5 Available</title>
		<link>http://www.activenavigation.com/2013/01/16/active-navigation-release-4-2-5-available/</link>
		<comments>http://www.activenavigation.com/2013/01/16/active-navigation-release-4-2-5-available/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 11:15:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1213</guid>
		<description><![CDATA[As promised, our first release of 2013 is now available. Release 4.2.5 has been focused around charting and reporting to improve impact and, more importantly, to add some fantastic new capabilities for understanding how indexed files and analysis results are distributed across containers in your network, be they servers, folders, SharePoint sites or document libraries. [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, our first release of 2013 is now available. Release 4.2.5 has been focused around charting and reporting to improve impact and, more importantly, to add some fantastic new capabilities for understanding how indexed files and analysis results are distributed across containers in your network, be they servers, folders, SharePoint sites or document libraries. We&#8217;ve also, of course, included a host of minor changes and fixes too numerous to list here.</p>
<p>The main highlights of this Release are:</p>
<ul>
<li>An all new Container Report which replaces the old &#8216;Folder Usage&#8217; report to provide hierarchical and structural context to index results so you can easily locate interesting containers wherever they may be.</li>
<li>Our new heat facility which allows results from a chosen field to be overlaid on a Container Report so you can see where &#8216;hot&#8217; files can be found in relation to the rest of the network hierarchy. Heat overlays include the ability to drill into field reports for more detail.</li>
<li>Some smart tweaks and improved presentation for all reports, including no-value filtering and back navigation, makes reporting much easier to use. Further, this release no longer uses Microsoft SQL Server Reporting Services, reducing our deployed SQL footprint.</li>
<li>For file shares, indexing is now possible at server level. This means a big reduction in the number of indexes needed, reducing administration overhead and improving usability.</li>
</ul>
<p>Release 4.2.5 and documentation is available to customers and partners through our support portal at support.activenavigation.com or contact us for me details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2013/01/16/active-navigation-release-4-2-5-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Navigation launches its Asia Pacific operation</title>
		<link>http://www.activenavigation.com/2012/11/13/active-navigation-launches-its-asia-pacific-operation/</link>
		<comments>http://www.activenavigation.com/2012/11/13/active-navigation-launches-its-asia-pacific-operation/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 10:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1194</guid>
		<description><![CDATA[Michael Cawsey joins executive management team to grow business in Australia, New Zealand and across the Asia Pacific GARTNER SYMPOSIUM/ITxpo, GOLD COAST, 13th November 2012 - Information governance and legacy content management company, Active Navigation has appointed data industry expert Michael Cawsey to the role of Senior Vice President of Asia Pacific, joining its executive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Michael Cawsey joins executive management team to grow business in Australia, New Zealand and across the Asia Pacific<strong><br />
</strong></p>
<p><strong>GARTNER SYMPOSIUM/ITxpo, GOLD COAST, 13<sup>th</sup> November 2012 -</strong> Information governance and legacy content management company, <a href="http://www.activenav.com/">Active Navigation</a> has appointed data industry expert Michael Cawsey to the role of Senior Vice President of Asia Pacific, joining its executive management team.  Michael’s role will be to head up the company’s new Asia Pacific (APAC) regional operations from Australia, which will include managing key customer accounts, such as Rio Tinto. His appointment marks the launch of Active Navigation’s presence in APAC, which complements its continued expansion into the North American market with <a href="http://www.activenav.com/2012/09/18/active-navigation-ceo-moves-to-us-to-spearhead-north-american-expansion/">CEO Peter’ Baumann’s relocation</a> to Reston, Virginia, USA.</p>
<p>Michael has 25 years of experience in software sales and marketing, where he has helped businesses to deliver against aggressive targets in the competitive growth markets across the Asia Pacific, Australia and New Zealand.  He has held senior management roles at a number of companies including Opentext, KOFAX and TIBCO.</p>
<p>“We are delighted to have Michael join the Active Navigation team to head up our operations in the Asia Pacific,” said CEO Peter Baumann.  “Mike has intimate knowledge of and experience in the Australian software market and is therefore well placed to help grow our business across the region.”</p>
<p>“Joining the Active Navigation team is a terrific opportunity,” said Michael Cawsey.  “I look forward to the challenge of expanding the business in the rapidly growing Asia Pac region and ensuring the delivery of quality content for Big Data to our growing customer base.”</p>
<p>Michael will be based in Sydney, but will also work closely with the team at Active Navigation’s APAC headquarters in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/11/13/active-navigation-launches-its-asia-pacific-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Navigation Release 4.2.4 Available</title>
		<link>http://www.activenavigation.com/2012/11/04/active-navigation-release-4-2-4-available/</link>
		<comments>http://www.activenavigation.com/2012/11/04/active-navigation-release-4-2-4-available/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 11:30:06 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1217</guid>
		<description><![CDATA[We&#8217;re excited to announce the latest Discovery Center, Release 4.2.4, is now available. This release has focused on deeper analysis capabilities and in our next release we&#8217;ll introduce new reporting options that build on these capabilities. Whilst you&#8217;re waiting, Release 4.2.4 allows you can take advantage the new analytics. Active Navigation Discovery Center 4.2.4 includes: [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce the latest Discovery Center, Release 4.2.4, is now available. This release has focused on deeper analysis capabilities and in our next release we&#8217;ll introduce new reporting options that build on these capabilities. Whilst you&#8217;re waiting, Release 4.2.4 allows you can take advantage the new analytics. Active Navigation Discovery Center 4.2.4 includes:</p>
<ul>
<li>New keyword and phrase extraction capability with synonym support.</li>
<li>Multi-value fields to improve the scope of metadata extraction and sensitive data identification.</li>
<li>Scoring for calculated fields to enable you to pinpoint high value or high risk files more quickly.</li>
<li>Improved indexing options for better management of large file analysis.</li>
</ul>
<p>These powerful new capabilities will make a real difference to sensitive data audit and migration projects for customers and partners alike. We will now be moving on to some new reporting improvements to deliver exiting new visualizations around Christmas or the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/11/04/active-navigation-release-4-2-4-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner IT Expo &#8211; Gold Coast, Australia &#8211; 12-15th November</title>
		<link>http://www.activenavigation.com/2012/10/19/gartner-it-expo-gold-coast-australia-12-15th-november/</link>
		<comments>http://www.activenavigation.com/2012/10/19/gartner-it-expo-gold-coast-australia-12-15th-november/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1179</guid>
		<description><![CDATA[Come and visit us at the Gartner IT Expo, Stand B13 – Gold Coast, Australia.]]></description>
			<content:encoded><![CDATA[<p>Come and visit us at the Gartner IT Expo, Stand B13 – Gold Coast, Australia.</p>
<p><a href="http://www.activenav.com/wp-content/uploads/2012/10/logo_gartner_symp_aus.png"><img class="alignnone size-full wp-image-1180" title="logo_gartner_symp_aus" src="http://www.activenav.com/wp-content/uploads/2012/10/logo_gartner_symp_aus.png" alt="" width="200" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/10/19/gartner-it-expo-gold-coast-australia-12-15th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner IT Expo &#8211; Orlando &#8211; 21-25th October</title>
		<link>http://www.activenavigation.com/2012/10/19/gartner-it-expo-orlando-21-25th-october/</link>
		<comments>http://www.activenavigation.com/2012/10/19/gartner-it-expo-orlando-21-25th-october/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1176</guid>
		<description><![CDATA[Come along and see us at Stand 514.]]></description>
			<content:encoded><![CDATA[<p>Come along and see us at Stand 514.</p>
<p><a href="http://www.activenav.com/wp-content/uploads/2012/10/g213header_generic.jpg"><img class="alignnone size-full wp-image-1177" title="g213header_generic" src="http://www.activenav.com/wp-content/uploads/2012/10/g213header_generic.jpg" alt="" width="240" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/10/19/gartner-it-expo-orlando-21-25th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Navigation CEO moves to US to spearhead North American expansion</title>
		<link>http://www.activenavigation.com/2012/09/18/active-navigation-ceo-moves-to-us-to-spearhead-north-american-expansion/</link>
		<comments>http://www.activenavigation.com/2012/09/18/active-navigation-ceo-moves-to-us-to-spearhead-north-american-expansion/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1166</guid>
		<description><![CDATA[Peter Baumann to join his team in Reston, Virginia Information governance software company Active Navigation has announced the relocation of its chief executive officer to Reston, Virginia. Peter Baumann has led the worldwide growth of Active Navigation and is making the move from the UK with his family to spearhead the company’s next phase of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Peter Baumann to join his team in Reston, Virginia</em></p>
<p>Information governance software company Active Navigation has announced the relocation of its chief executive officer to Reston, Virginia. Peter Baumann has led the worldwide growth of Active Navigation and is making the move from the UK with his family to spearhead the company’s next phase of expansion in North America.</p>
<p>Peter&#8217;s goal is to drive and accelerate the US uptake of Active Navigation’s ground-breaking technology, which has already delivered significant benefits to its customers such as Sallie Mae, Rio Tinto, BAE Systems, US Army and CENTCOM. Active Navigation has worked with established partners including PWC, IMC and Gimmal to bring customers improved governance of unstructured information, including the avoidance of duplicate, inappropriate or obsolete data and the risks associated with stray Personally Identifiable Information (PII).</p>
<p>Mike Alsup, founder of Gimmal commented, “We have worked with Active Navigation for several years. Peter Baumann is moving to the US to help the company achieve critical mass in this market in time for the SharePoint 2013 launch. We welcome him and look forward to further collaboration in the integration of Active Navigation’s file share migration technologies and our SharePoint governance tools.”</p>
<p>Peter commented “Active Navigation’s ability to restore control of unstructured information is something every organization needs and the American market has shown time and time again its enthusiasm to adopt new technologies to achieve key objectives. Having established a presence in Virginia and the Federal market in the last couple of years I am excited to be joining our US team on the ground so we can maximize this fantastic opportunity.&#8221;</p>
<p>He went on “Big data enabled by cloud computing is the future, but without appropriate organization and governance, large organisations will flounder as they try to take advantage of it. It is too easy to become mired in runaway storage costs and unfathomable digital landfills, which will be to the significant detriment of newer technologies such as Microsoft’s SharePoint and Azure offerings.”</p>
<p>Sudhakar Shenoy, CEO of IMC, added, “Peter’s relocation shows the priority Active Navigation is giving to the North American market, which, as one of the company’s early partners here, we are enthusiastic about.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/09/18/active-navigation-ceo-moves-to-us-to-spearhead-north-american-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC combats data issues with Active Navigation</title>
		<link>http://www.activenavigation.com/2012/09/06/cac-combats-data-issues-with-active-navigation/</link>
		<comments>http://www.activenavigation.com/2012/09/06/cac-combats-data-issues-with-active-navigation/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 12:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1146</guid>
		<description><![CDATA[Active Navigation selected by Combined Arms Center to help consolidate and manage its data ahead of migration to SharePoint Active Navigation has been selected by the Combined Arms Center (CAC) to help consolidate the content in its Warrior Reference Library  in preparation for its migration to SharePoint for the ongoing management of its data. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Active Navigation selected by Combined Arms Center to help consolidate and manage its data ahead of migration to SharePoint</strong></p>
<p>Active Navigation has been selected by the Combined Arms Center (CAC) to help consolidate the content in its Warrior Reference Library  in preparation for its migration to SharePoint for the ongoing management of its data. The challenge is to reduce the amount of information saved on its storage area network, in order to allow data to be managed more effectively and to reduce ongoing costs.</p>
<p>CAC chose Active Navigation after a demonstration and pilot project that focused on metadata tagging a sample of 140GB (approximately 250,000 files) of its content to identify which data would be migrated and which would be removed. The results showed that acceptable accuracy in the tagging could be achieved in just 15 hours. A further evaluation found that completing the equivalent process manually for the 3 million files destined for SharePoint migration would have cost up to $20 million in labor and taken several years to complete.</p>
<p>Following the success of the pilot, Active Navigation’s methodology is now being used to roll out the program across CAC’s data centers, cleansing Redundant, Obsolete and Trivial (ROT) data to help reduce content by up to 40% ahead of its move to SharePoint.  It will also provide a structure to help the organization to effectively maintain its data once the migration has taken place.</p>
<p>“We had spent more than two years searching for an efficient method of meta-tagging to facilitate the migration to SharePoint,” said Davin Knolton, Chief Information Officer of the Combined Armed Center. “Active Navigation came out as the clear leader in this niche market and has the capabilities to do everything that we require and more. The project with Active Navigation so far has been a great success and we look forward to continuing this collaborative effort in the future.”</p>
<p>“The process of managing unstructured content can be costly and time consuming, particularly if done manually, which can be a particular problem for large organizations,” said Peter Baumann, CEO of Active Navigation.  “Our solution is currently used by a number of government and defense bodies, so we fully appreciate the difficulties presented by sensitive data and the need to comply with legislation. Active Navigation presents a time and cost-effective solution to this growing problem. By enabling ongoing maintenance and data management, we help to arm organizations against future data problems.”</p>
<p><a href="http://www.activenav.com/EDM/Newsletter_Sept12.html">View our full newsletter here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/09/06/cac-combats-data-issues-with-active-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning in data</title>
		<link>http://www.activenavigation.com/2012/07/05/drowning-in-data/</link>
		<comments>http://www.activenavigation.com/2012/07/05/drowning-in-data/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1130</guid>
		<description><![CDATA[We listened with interest to this recent ‘Science Friday’ interview on America’s own National Public Radio (NPR) station. Based on a report published by the Journal of Science, the interview with Dr. Martin Hilbert looks at all things data.  All 600 exabytes (think 600 followed by 20 zeros for the number in bytes) of it, [...]]]></description>
			<content:encoded><![CDATA[<p>We listened with interest to this recent ‘Science Friday’ interview on America’s own National Public Radio (NPR) station. Based on a report published by the Journal of Science, the interview with Dr. Martin Hilbert looks at all things data.  All 600 exabytes (think 600 followed by 20 zeros for the number in bytes) of it, that is!</p>
<p>Dr. Hilbert and his University of Southern California colleagues have estimated that there are currently about 600 exabytes of data stored on earth – and this figure is doubling every three years.   This acceleration in data accumulation basically comes down to the growing amounts of data generated by technology: computers, cell phones and other electronic devices.</p>
<p>If all of this information was held in books, the entire area of the US would be covered in 13 layers of them, literally drowning the country in data!  Dr Hilbert is quick to add, however, that all technology has a shelf life, so this information won’t be around or stored forever.  We still think a quick call to Active Navigation is in order – we could certainly help sort through the rubbish make sense of some of the mess!</p>
<p>For further data facts ranging from the fun to the downright obscure &#8212; have a listen yourself: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/07/05/drowning-in-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.activenav.com/audio/20110211_totn_01.mp3" length="5939119" type="audio/mpeg" />
		</item>
		<item>
		<title>Our CEO, Peter Baumann, wins entrepreneurial award</title>
		<link>http://www.activenavigation.com/2012/06/28/peter-baumann-wins-entrepreneurial-award/</link>
		<comments>http://www.activenavigation.com/2012/06/28/peter-baumann-wins-entrepreneurial-award/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 08:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.activenav.com/?p=1126</guid>
		<description><![CDATA[CEO of Active Navigation celebrates accolade from Information Technologists&#8217; Company 27th June 2012 – Information governance and legacy content management company, Active Navigation today announced that its CEO, Peter Baumann has received the Recovery Entrepreneur Award at the second annual ITC Enterprise Awards. Peter was awarded the honour on 21st June at the gala awards [...]]]></description>
			<content:encoded><![CDATA[<p><em>CEO of Active Navigation celebrates accolade from Information Technologists&#8217; Company</em></p>
<p><strong>27th June 2012</strong> – Information governance and legacy content management company, <a href="http://www.activenav.com/" target="_blank">Active Navigation</a> today announced that its CEO, Peter Baumann has received the Recovery Entrepreneur Award at the second annual ITC Enterprise Awards.</p>
<p>Peter was awarded the honour on 21st June at the gala awards dinner held in central London. The awards celebrate the achievements of the most successful entrepreneurs in the <a href="http://www.itcmentoring.com/" target="_blank">ITC Mentoring Programme</a> which connects new IT-focused entrepreneurs with experienced mentors who are members of the ITC.</p>
<p>“The outstanding overall quality of this year’s entries demonstrates that the spirit of enterprise is alive and well in the UK,” said John O’Connell, chairman of the Information Technologists’ Company Awards. “It was a difficult decision for the judging panel. Award winners deserve all the accolades they will receive for being publicly acknowledged as leaders in their chosen field.”</p>
<p>“Being an entrepreneur is never an easy path, but I’ve enjoyed facing and overcoming the challenges of it &#8212; learning along the way.” said Peter Baumann. “Active Navigation’s growth and current success are reward enough for my role as CEO, but I’m thrilled to accept this award from the ITC. The support and acknowledgement from fellow entrepreneurs is truly an honour.”</p>
<p><a href="http://www.realwire.com/releases/Peter-Baumann-wins-entrepreneurial-award" target="_blank">Read the full press release&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activenavigation.com/2012/06/28/peter-baumann-wins-entrepreneurial-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
